The puck drops at 7:30PM. Data from IPEDS 2014 and USA Today 2015.
Ducks | Cavaliers | |
Game Points: | TBA | TBA |
Finances: | ||
Endowment | $659,671,118 | $5,876,310,216 |
Instructional spending | $294,436,620 | $405,715,209 |
Research spending | $81,982,046 | $332,297,288 |
State funding | $49,430,860 | $145,711,683 |
Athletics spending | $103,880,557 | $91,345,925 |
Athletics spending as % of academic | 28% | 12% |
Students: | ||
Undergrads | 20,538 | 16,736 |
Grad & professional students | 3,494 | 7,147 |
In-state tuition + room, board etc. | $25,169 | $29,572 |
Out-of-state tuition + room, board etc. | $46,904 | $58,745 |
In-state net price, after grants etc, | $15,128 | $14,539 |
American Indian or Alaska Native | 0% | 0% |
Asian | 6% | 12% |
Black or African American | 2% | 6% |
Hispanic/Latino | 10% | 6% |
SAT Reading, 75th percentile | 620 | 720 |
SAT Math, 75th percentile | 610 | 740 |
First year retention rate | 88% | 97% |
Four-year graduation rate | 50% | 87% |
just a small point
for years UVA has lead all public universities
with the highest 4 year (yes that’s 4 year) graduation rate.
UO really @ 0% American Indian/Alaska Native?
They are about 1.5% of Oregon population.
Perhaps this reflects a deep alienation?
The KKK renaming stuff seems trivial by comparison.
Somewhat related as a look into school finances:
http://fivethirtyeight.com/features/fancy-dorms-arent-the-main-reason-tuition-is-skyrocketing/
It doesn’t capture the recent uptick in state support, though.
True enough. Few among the public understand that before the great decline in public funding, the ratio of state funding to tuition funding was about two to one. As state funding declined tuition then had to rise twice as fast to make up the difference, even if one ignores sources of rising costs.