I have no idea. I’m sure the Trustees don’t either. For that matter the Deans seem pretty mystified too.
Here’s a little data I was able to pull from the spreadsheets at https://brp.uoregon.edu/, showing the “total expenditure budget”. I’m sure it doesn’t tell the whole story of how Johnson Hall decided to allocate the 21% increase in spending from FY15 to FY18, but for now it’s all I’ve got. Planning for the FY19 budget is supposedly already done, but I haven’t seen any numbers.
If you have more info please pass it on.
FY15 | FY18 | % change | |
100100 – President Administrative Operations | $3,904,358 | $3,353,192 | -14% |
102000 – General Counsel | $2,167,164 | $2,948,103 | 36% |
106000 – Office of the University Secretary | $783,214 | $784,836 | 0% |
120000 – Senior VP and Provost Operations | $5,087,183 | $3,676,749 | -28% |
150001 – Academic Extension | $19,231,972 | $20,234,765 | 5% |
200100 – Academic Affairs | $13,662,469 | $9,539,764 | -30% |
210325 – UO Portland | $4,744,467 | $5,606,571 | 18% |
211000 – VP for Equity & Inclusion | $3,677,529 | $4,422,260 | 20% |
212000 – Vice Provost for Budget & Planning | $1,010,706 | $1,167,880 | 16% |
221000 – Architecture & Allied Arts, School | $22,188,657 | $26,949,161 | 21% |
222000 – Arts & Sciences, College of | $179,290,406 | $165,710,841 | -8% |
224000 – Honors College | $4,478,698 | $6,534,086 | 46% |
225000 – Business, College of | $31,587,391 | $45,642,349 | 44% |
226000 – Education, College of | $35,288,116 | $44,010,083 | 25% |
227000 – Journalism & Communicatn, School of | $26,261,065 | $24,844,249 | -5% |
228000 – Law, School of | $19,922,636 | $11,936,620 | -40% |
229000 – Music and Dance, School of | $13,088,690 | $15,528,412 | 19% |
250000 – Library | $28,705,301 | $30,130,618 | 5% |
262000 – Enrollment Management | $22,936,867 | $28,904,313 | 26% |
262010 – VP Student Life Administration | $5,769,242 | $20,906,688 | 262% |
263000 – Information Services | $22,564,767 | $28,230,231 | 25% |
264000 – International Affairs | $14,622,063 | $16,130,006 | 10% |
265000 – Graduate School | $2,510,852 | $5,388,307 | 115% |
266900 – Physical Education and Recreation | $13,507,039 | $12,946,971 | -4% |
267000 – Undergraduate Studies | $6,757,702 | $7,524,382 | 11% |
267500 – Counseling & Testing Center | $4,713,500 | $4,722,473 | 0% |
267600 – Career Center | $1,773,108 | $1,931,545 | 9% |
267900 – Dean of Students & AVP Stdnt Life | $9,213,399 | $3,651,752 | -60% |
400500 – Budget and Finance Division | $834,648 | $834,648 | 0% |
410000 – VP Fin & Admin Operations | $3,302,783 | $7,380,976 | 123% |
410310 – Institutional Research | $654,201 | $794,763 | 21% |
410500 – Campus Planning, Design & Constr | $2,498,911 | -100% | |
410600 – Office of Internal Audit | $596,256 | $811,538 | 36% |
410800 – Enterprise Risk Services | $3,200,331 | $4,805,055 | 50% |
420000 – Budget and Resource Planning | $867,096 | $904,966 | 4% |
422111 – VPSL Holden Center | $706,583 | $785,966 | 11% |
425000 – Student Union, EMU | $16,128,118 | $20,043,628 | 24% |
430000 – Business Affairs Office | $27,160,932 | $74,627,454 | 175% |
432000 – Purchasing & Contracting Services | $1,370,300 | $1,959,954 | 43% |
433300 – Printing & Mailing Services | $4,904,223 | $5,768,424 | 18% |
440000 – Human Resources | $7,535,311 | $9,862,787 | 31% |
440500 – Affirmative Action | $780,862 | -100% | |
450000 – Campus Operations | $48,197,233 | $49,575,907 | 3% |
460000 – Police Department | $5,644,855 | $5,213,831 | -8% |
460509 – Parking and Transportation | $1,980,545 | $4,191,019 | 112% |
470000 – University Housing | $66,774,698 | $80,026,521 | 20% |
480000 – Athletics | $104,001,882 | $115,656,341 | 11% |
490000 – University Health Center | $19,081,659 | $19,640,974 | 3% |
500100 – University Advancement | $26,197,240 | $18,009,619 | -31% |
500200 – University Communications | $11,867,189 | #DIV/0! | |
600000 – Research | $41,046,060 | $59,293,226 | 44% |
900100-UO General / Budget Control | $41,663,697 | #DIV/0! | |
910000-UO General Business Operations | $809,089 | #DIV/0! | |
913698-UO Building/Property Management | $4,932,616 | #DIV/0! | |
Grand Total | $902,913,288 | $1,092,817,393 | 21% |
Just one quick thing
CAS: down 14 M
Business: up 14 M
AAA: up 4.5 M
Music: up 2.5 M
Education: up 9M
Honors Collge: up 2M
Journalism: down 2.5M
Law: down 8M
so of the total 290M in more expenditues
Only 8M went to schools and colleges – no wonder the Deans are pissed and preoccupied
And of course 41M went to the new category of UO General/Budget Contol – get Kenny Jacoby on that one!
Forgot one
50M increase in Business Affairs Office – another one for Jacoby
Amazing numbers. I had no idea. Why is CAS getting hosed so badly? Does it reflect enrollment? I haven’t a clue.
Seems to me this is the kind of stuff the UO Senate and especially the UO Board should be discussing.
I would be pissed if I were in the CAS deans office. How is this being justified? And more than doubling VP of Finance?
410000 – VP Fin & Admin Operations $3,302,783 $7,380,976 123%
What is the purpose of UO General/Budget Control? Is it an attempt to centralize spending into one opaque account?
And linearly extrapolating, it’ll be two more 3 year cycles before (publicly acknowledged) Athletics spending will be higher than CAS spending.
I’ve been a public employee for 36 years. In one place of employment (City of Eugene, 1980’s) the regulations for federal funds in my department changed from allowing up to 30% administrative, rest for participant services, to allowing up to 15%. The result was many things charged to “participant services” that were clearly not. Like the big, beautiful conference table for the private industry people on the board to sit around.
What is being stashed under new headings?
VP Student Life Administration, up 262% from $5,769,242 to $20,906,688?
Kudos UOM.
FIRST, this kind of spreadsheet is not the kind that should be the basis for any kind of second guessing. That is what the VPFA, detailed open finances, and a governing board doing its job and demanding the kind of information and accountability that engenders trust and respect of from the state, students, parents, employees, faculty and most importantly (by sum of space allotted to ‘giving’ on the website) donors. That said: begin the second guessing.
There seems to be quite a few things that could be broken down more. I assume there are lower level account codes for things like Enrollment Management, which contains the old tried and true entities like Financial aid, Registrar, Admissions, etc. I would guess that each of these has expenditures more Like Institutional Research or Budget and Finance where it is pretty easy see that budgets were flat or got a new position. I wonder if the bulk of the money besides going to an outlandish quantity of various flavors of directors, is going to marketing and junkets (just a guess).
I too wondered about student life administration. It seems that unlike Enrollment Management a few of its departments are broken out in the 267xxx, 422x, 425x, 490x, etc. So yea VPSL another interesting bucket.
CAS getting slashed by $13.58 Million had to hurt a little.
Didn’t someone say police would cost less than what UO used to pay EPD?
Yes, what is Business Affairs and the increase? I am sure it is just a code shift but it looks like the UO is doing something the old overlords (OUS) did for fractions of the cost.
It seems to me that when there is a clear ‘old’ management structure, the budgets seem reasonable if not down right cheap– You can really do the entire budget, finance, for $1.3-$1.6M, or purchase and run the computers, servers, networks, phones, databases and banner for $22-$28M; however, amorphous amalgamations of overlapping oxymorons take huge bites out out of the pie without much clarity on what we are getting for these dollars (eg. business affairs, budget control, VPFA, student life, student services and enrollment management, international affairs, communications, etc.)
Affirmative Action deleted… where did it go?
Merged into HR
Are you all forgetting about the truly dizzying number of organizational “realignments” that took place over the last 3 fiscal years? Those changes alone could account for much of the discrepancies you think you see in these numbers.
But free-wheeling speculation is much more fun, and gets more clicks, than thoughtful questioning, so: let the wild rumpus begin! /s
Yes, it certainly would be good to have reliable data.
Perhaps some snazzy visual produced by our new Department of Big Data can effectively show the re-org and re-mapping. Certainly those Humane Genome Big Data Guys can adapt their favorite graphical template (http://circos.ca/intro/genomic_data/img/circos-conde-nast-large.png) to this situation for instant clarity.