Request Date | Title | Requester | Status |
---|---|---|---|
08/28/2020 | RFP | Pritchard, Bob | Records Exempt From Disclosure |
08/27/2020 | Contract | Davis, Daniel | Records Provided |
08/26/2020 | Contracts | Jackson, Pierce | Records Provided |
08/26/2020 | Financial Information | Prentiss, Stephanie | Closed |
08/25/2020 | RFP | Sampson, Ginger | Awaiting Payment from Requester |
08/25/2020 | Correspondence | Crepea, James | Records Provided |
08/24/2020 | Financial Information | Norman, R. Scott | Awaiting Payment from Requester |
08/24/2020 | Contract | Thorburn, Ryan | No Responsive Records |
08/24/2020 | Correspondence | Crepea, James | Awaiting Payment from Requester |
08/24/2020 | Correspondence | Crepea, James | Awaiting Payment from Requester |
08/24/2020 | Correspondence | Crepea, James | Awaiting Payment from Requester |
08/24/2020 | Correspondence | Crepea, James | Awaiting Payment from Requester |
08/21/2020 | Financial Information | Member, Community | Awaiting Payment from Requester |
08/21/2020 | Financial Information | Member, Community | Awaiting Payment from Requester |
08/20/2020 | Financial Information | Butler, Michael | Awaiting Payment from Requester |
08/20/2020 | Report | Harbaugh, Bill | Records Provided |
08/19/2020 | Stale dated checks | Vale, Johanna | Awaiting Payment from Requester |
08/17/2020 | RFQ | Gastich, Douglas | Awaiting Payment from Requester |
08/13/2020 | Directory Information | Bassford, Jon | Request Withdrawn |
08/13/2020 | Athletics Compensation | Gartrell, Josephine | Records Provided |
08/12/2020 | RFP | Ciccaglione, James | No Responsive Records |
08/12/2020 | Contracts | Behnke, Zack | Records Provided |
08/12/2020 | Correspondence | Alger, Tyson | Awaiting Payment from Requester |
08/12/2020 | Correspondence | Alger, Tyson | Awaiting Payment from Requester |
08/11/2020 | Emails | Wittry, Andy | Records Provided |
08/11/2020 | Emails | Wittry, Andy | Awaiting Payment from Requester |
08/11/2020 | Certified Payroll | Fisher, Brian | Records Provided |
08/10/2020 | Budget | Porter, Haley | Records Provided |
08/07/2020 | Records | Bauman, Dan | Awaiting Payment from Requester |
08/07/2020 | RFP | Eastvold, Daniel | Records Exempt From Disclosure |
08/06/2020 | Records | Edwards, Brianna | Records Provided |
08/06/2020 | Grade distribution | Maymoun, Karam | Records Provided |
08/06/2020 | Grade distribution | Maymoun, Karam | Records Provided |
08/05/2020 | Plans | Bonagura, Kyle | Awaiting Payment from Requester |
08/05/2020 | Correspondence | Bonagura, Kyle | Awaiting Payment from Requester |
08/05/2020 | Contracts | Bonagura, Kyle | Records Provided |
08/05/2020 | Financial Information | Bauman, Dan | Records Provided |
08/05/2020 | Contracts | Crepea, James | Records Provided |
08/05/2020 | Correspondence | Bonagura, Kyle | Awaiting Payment from Requester |
08/03/2020 | RFP | Koski, Cheryl | Records Exempt From Disclosure |
From the log here: https://publicrecords.uoregon.edu/requests
What does status “closed” mean?