UO’s official log is here, with the last few months below. Oregon Attorney General Ellen Rosenblum’s Public Records and Meetings manual is here, with this warning:
“Knowledge will forever govern ignorance. And a people who mean to be their own governors, must arm themselves with the power knowledge gives. A popular government without popular information or the means of acquiring it, is but a prologue to a farce or a tragedy, or perhaps both.” James Madison (1822)
Request Date | Title | Requester | Status |
---|---|---|---|
11/11/2020 | Contracts | Lavigne, Paula | Records Provided |
11/10/2020 | Data | LaPlaca, Jake | Records Provided |
11/09/2020 | RFP | Tardif, Patrick | Awaiting Payment from Requester |
11/09/2020 | RFQ | Leinas, Charles | Awaiting Payment from Requester |
11/04/2020 | Directory Information | Decker, Troy | Awaiting Payment from Requester |
11/04/2020 | Job Data | Stewart, Tiffany | Requesting/Reviewing Records |
10/29/2020 | Reports | Yan, Han | Awaiting Clarification from Requester |
10/29/2020 | Student directory information | Carr, Donald | Records Provided |
10/28/2020 | Certification | Member, Community | Requesting/Reviewing Records |
10/28/2020 | Directory Information | Nguyen, Hoang | Requesting/Reviewing Records |
10/28/2020 | RFP | Stockman, Marcie | Requesting/Reviewing Records |
10/26/2020 | Student data | Kolodner, Meredith | Records Provided |
10/26/2020 | Correspondence | Wittry, Andy | No Responsive Records |
10/22/2020 | RFP | Brett, Beth | Records Exempt From Disclosure |
10/22/2020 | Policies | Leroy, Michael | Records Provided |
10/21/2020 | Student data | Kolodner, Meredith | No Responsive Records |
10/21/2020 | Records | Crolla, Bruno | No Responsive Records |
10/20/2020 | Financial Information | Kemble, Sioned | Awaiting Payment from Requester |
10/20/2020 | Contract | Member, Community | Records Provided |
10/20/2020 | Meeting materials | Harbaugh, Bill | Records Provided |
10/20/2020 | Correspondence | Harbaugh, Bill | Awaiting Clarification from Requester |
10/19/2020 | RFQ | Leinas, Charles | Records Exempt From Disclosure |
10/16/2020 | RFP | Winkler, Paul | Records Provided |
10/14/2020 | Waivers | Wilson, William | Records Provided |
10/12/2020 | Data | O’Leary, Francis | Records Provided |
10/12/2020 | Correspondence | O’Leary, Francis | Awaiting Payment from Requester |
10/12/2020 | Correspondence | Garcia, Damaso | Awaiting Payment from Requester |
10/12/2020 | Correspondence | Garcia, Damaso | Awaiting Payment from Requester |
10/12/2020 | Correspondence | Garcia, Damaso | Awaiting Payment from Requester |
10/12/2020 | Grievance | Sloan, Silas | Records Provided |
10/09/2020 | Enrollment numbers | Martz, Andrew | Records Provided |
10/05/2020 | Directory Information | Evans, Ryan | Awaiting Payment from Requester |
10/05/2020 | Financial Information | Novy-Williams, Eben | No Responsive Records |
10/05/2020 | Contract | Crolla, Bruno | No Responsive Records |
10/02/2020 | Stale dated checks | Minotti, Anthony | Records Provided |
09/28/2020 | Correspondence | Forrest, Jack | Awaiting Payment from Requester |
09/28/2020 | Correspondence | Forrest, Jack | Awaiting Payment from Requester |
09/28/2020 | Contracts | Murray, Colin | Records Provided |
09/28/2020 | Financial Information | Espi, Vince | Awaiting Payment from Requester |
09/25/2020 | Correspondence | Crepea, James | Requesting/Reviewing Records |
09/25/2020 | Correspondence | Crepea, James | Awaiting Payment from Requester |
09/24/2020 | Correspondence | Crepea, James | Awaiting Payment from Requester |
09/24/2020 | Records | Libit, Daniel | Records Provided |
09/24/2020 | Correspondence | Crepea, James | Records Provided |
09/23/2020 | RFP | McLean, Bryan | Records Provided |
09/23/2020 | Correspondence | Payton, Abraham | No Responsive Records |
09/22/2020 | Financial Information | Libit, Daniel | Records Provided |
09/21/2020 | Contracts | Brown, Matt | Records Provided |
09/21/2020 | Financial Information | Porter, Hayley | Records Provided |
09/21/2020 | Correspondence | Wasburn, Logan | Requesting/Reviewing Records |
09/21/2020 | Correspondence | Porter, Hayley | Awaiting Payment from Requester |
09/21/2020 | Correspondence | Wasburn, Logan | Records Provided |
09/21/2020 | Correspondence | Bonagura, Kyle | Awaiting Payment from Requester |
09/17/2020 | Correspondence | Wittry, Andy | Request Withdrawn |
09/17/2020 | Student directory information | Schatz, Alden | Awaiting Payment from Requester |
09/15/2020 | Financial Information | Upton, Kristi | Records Provided |
09/14/2020 | Directory Information | Tourigny, Karen | Records Provided |
09/14/2020 | RFQ | Gupta, Ambuj | Records Provided |
09/11/2020 | RFQ | Collins, Joe | Awaiting Payment from Requester |
09/11/2020 | RFQ | Rio, Martin | Records Provided |
09/08/2020 | RFP | Earl, Howard | Records Provided |
09/08/2020 | Correspondence | Wittry, Andy | Records Provided |
09/04/2020 | Contracts | Shapard, Karissa | Records Provided |
09/04/2020 | Correspondence | Crepea, James | Records Provided |
09/04/2020 | Athletics opt-out wavier | Crepea, James | Records Provided |
09/04/2020 | Financial Information | Thorburn, Ryan | Closed |
09/03/2020 | Document | Wittry, Andy | Records Provided |
09/03/2020 | Contract, Invoices, Reports | Rindlisbacher, Christof | Closed |
09/01/2020 | Personnel records | Jacoby, Kenny | Records Provided |
09/01/2020 | Correspondence | Wittry, Andy | Records Provided |
08/28/2020 | RFP | Pritchard, Bob | Records Exempt From Disclosure |
08/28/2020 | Financial Information | Settima, Christina | Records Provided |
08/27/2020 | Contract | Davis, Daniel | Records Provided |
08/27/2020 | Contract | Connolly, David | Records Provided |
08/26/2020 | Financial Information | Prentiss, Stephanie | Closed |
08/26/2020 | Financial Information | Bauman, Dan | Requesting/Reviewing Records |
08/26/2020 | RFQ | Oliver, Kati | Records Provided |
08/26/2020 | Contracts | Jackson, Pierce | Records Provided |
08/25/2020 | RFP | Sampson, Ginger | Records Provided |
08/25/2020 | RFP | Vadakkan, Denny | Records Provided |
Be First to Comment