Taking out the mirror requests, it looks like a bit less than one PR request per day. Most are pretty simple requests for a contract or some such. The office has a $300K budget:
How can they be this far behind? It’s almost as if they’re not really trying. Full log here:
Request Date | Title | Requester | Status |
---|---|---|---|
10/12/2015 | Office of the Registrar | Kellermeyer, Nick | Requesting/Reviewing Records |
10/12/2015 | Game Contract | Harbaugh, Bill | Requesting/Reviewing Records |
10/08/2015 | Directory Information International Student Achievement | Pell, Michael | Request Withdrawn |
10/07/2015 | Athletic contracts | Dourning, Karen | Awaiting Payment |
10/06/2015 | Sports medicine policy | Gershberg, Max | No Responsive Records |
10/06/2015 | UOPD case 15-1296 | Jackson, Dustin | Requesting/Reviewing Records |
10/02/2015 | UOPD record request | Dale, Allison | No Responsive Records |
10/01/2015 | Outstanding vendor checks | Minotti, Anthony | Requesting/Reviewing Records |
10/01/2015 | Directory information enrolled students | Lee, Garret | Requesting/Reviewing Records |
10/01/2015 | Outstanding vendor checks | Kaye, Julia | Requesting/Reviewing Records |
09/30/2015 | Athletic contracts | Lefft, Evan | Requesting/Reviewing Records |
09/29/2015 | Settlement | Read, Richard | Records Exempt From Disclosure |
09/29/2015 | Office of the Registrar | Maurer, Julie | Request Withdrawn |
09/28/2015 | Proposals | Gauer, Jenn | Requesting/Reviewing Records |
09/23/2015 | Contracts | Greif, Andrew | Records Provided |
09/23/2015 | RFP Responses – Mirror Rohlfing | Strug, Susan | Requesting/Reviewing Records |
09/21/2015 | Contracts, Grants and Agreements | Suitts, Phillip | Awaiting Payment |
09/18/2015 | Settlement | Harbaugh, William | Records Exempt From Disclosure |
09/18/2015 | Proposals | Rossmiller, Sara | Requesting/Reviewing Records |
09/18/2015 | Office of the Registrar | Reed, Len | Records Provided |
09/17/2015 | Proposals | McBeth, Brian | Requesting/Reviewing Records |
09/17/2015 | Proposals | Winter, Landon | Requesting/Reviewing Records |
09/16/2015 | NCAA Report | Hobson, Will | Requesting/Reviewing Records |
09/13/2015 | Football Expenses | Caple, Christian | Awaiting Payment |
09/11/2015 | Game Contracts | Greif, Andrew | Records Provided |
09/04/2015 | Gift Letters | Harbaugh, William | Requesting/Reviewing Records |
09/02/2015 | Correspondence | Brettman, Allan | Awaiting Payment |
09/02/2015 | Payroll Reports | Bovero, Gregory | Requesting/Reviewing Records |
09/01/2015 | Mirror Harbaugh | Appleby, Keith | Requesting/Reviewing Records |
08/28/2015 | Bids | Pagador, Rhea | Records Provided |
08/28/2015 | Correspondence | Hoyer, Klifton | Records Provided |
08/26/2015 | Proposals | Koziol, Kelly | Requesting/Reviewing Records |
08/26/2015 | Proposals | Koziol, Kelly | Requesting/Reviewing Records |
08/25/2015 | Office of the Registrar | Alex | No Responsive Records |
08/24/2015 | Investments | Parker, Haley | Records Provided |
08/21/2015 | Proposal | Koziol, Kelly | Records Provided |
08/18/2015 | Department Communications | Alger, Michelle | Awaiting Payment |
08/18/2015 | Senator Feingold Speech | Adler, Jeremy | Records Provided |
08/16/2015 | UOPD | Sherman, Stephen | Requesting/Reviewing Records |
08/13/2015 | Contracts | Cohen, Kevin | Requesting/Reviewing Records |
08/12/2015 | Communications | Harbaugh, William | Requesting/Reviewing Records |
08/06/2015 | Public Records Request | Forgard, Ben | Records Provided |
08/05/2015 | Football Contracts | Smith, Steve | Records Provided |
08/04/2015 | Settlement | Friedman, Gordon | No Responsive Records |
08/04/2015 | Settlement | Friedman, Gordon | Records Provided |
08/04/2015 | Settlement | Friedman, Gordon | Records Provided |
08/04/2015 | Settlement | Friedman, Gordon | Records Provided |
08/04/2015 | Settlement | Friedman, Gordon | Records Provided |
08/04/2015 | Settlement | Friedman, Gordon | Records Provided |
08/04/2015 | Settlement | Friedman, Gordon | Requesting/Reviewing Records |
08/04/2015 | Contract | Quay, Grayson | Records Provided |
08/04/2015 | Settlement | Friedman, Gordon | Records Provided |
08/03/2015 | Donations | Harbaugh, Bill | Requesting/Reviewing Records |
08/03/2015 | Solar Energy Projects | Harbaugh, Bill | Requesting/Reviewing Records |
08/03/2015 | Reviews | Harbaugh, Bill | Awaiting Payment |
08/03/2015 | Brand Contracts | Harbaugh, Bill | Records Provided |
08/03/2015 | University Expenditures | Harbaugh, Bill | Awaiting Payment |
08/03/2015 | NCAA Violations | Harbaugh, Bill | Requesting/Reviewing Records |
08/03/2015 | Sightlines Study | Harbaugh, Bill | Requesting/Reviewing Records |
08/03/2015 | 2021 IAAF World Championship | Harbaugh, Bill | Requesting/Reviewing Records |
08/03/2015 | Global Scholars Hall Inspection Documents | Harbaugh, Bill | Requesting/Reviewing Records |
08/03/2015 | Global Scholars Hall Project Records | Harbaugh, Bill | Requesting/Reviewing Records |
08/03/2015 | Building Contracts | Harbaugh, Bill | Records Provided |
08/03/2015 | Ticket Software Contract | Harbaugh, Bill | Records Provided |
08/03/2015 | Bowl Expenses | Harbaugh, Bill | Records Provided |
08/03/2015 | Compliance Correspondence | Harbaugh, Bill | Awaiting Payment |
08/02/2015 | Directory | Rasmusson, Nina | No Responsive Records |
07/28/2015 | Transportation Agreement | Pine, Levi | Requesting/Reviewing Records |
07/23/2015 | Student Fees | Kimbrell, Jacob | Records Provided |
07/22/2015 | Contract | Ahlen, John | Records Provided |
07/20/2015 | Athletic Contracts | Rhoden, Jaleesa | Records Provided |
07/16/2015 | Software | Anderson, Angelina | Awaiting Payment |
07/16/2015 | UOPD | Boone, Mario | No Responsive Records |
07/16/2015 | Compliance Correspondence | Mattioli, Kami | Awaiting Payment |
07/15/2015 | Directory | Howe, Kevin | No Responsive Records |
07/14/2015 | Donations | Jacoby, Kenny | Records Provided |
07/14/2015 | Contract | Harbaugh, William | Records Provided |
07/13/2015 | Reviews | Paulson, Lauren | Awaiting Payment |
07/13/2015 | Solar Energy Projects | Wilker, Steven | Requesting/Reviewing Records |
07/09/2015 | Brand Contracts | Axon, Rachel | Records Provided |
Be First to Comment