Full log here: https://publicrecords.uoregon.edu/requests
Request Date | Title | Requester | Status |
---|
04/08/2021 | Invoices | Houston, Henry | Awaiting Payment from Requester |
04/06/2021 | RFP | Mead, Max | Records Exempt From Disclosure |
04/05/2021 | Contract | Hernandez, Luis | Records Provided |
04/05/2021 | Contract | Hernandez, Luis | Records Provided |
04/05/2021 | Contracts | Young, Carrie | Awaiting Payment from Requester |
04/02/2021 | Financial Records | Harbaugh, Bill | Awaiting Payment from Requester |
04/01/2021 | Correspondence | Libit, Daniel | Awaiting Payment from Requester |
04/01/2021 | Contracts | Crepea, James | Requesting/Reviewing Records |
04/01/2021 | Contract | Crepea, James | No Responsive Records |
04/01/2021 | Contract | Crepea, James | Records Provided |
03/31/2021 | RFP | Germondo, Don | Records Exempt From Disclosure |
03/30/2021 | RFPs, contract | Lavorato, Alex | Records Provided |
03/29/2021 | Student directory information | Sewell, Kayla | Awaiting Payment from Requester |
03/29/2021 | RFP, scoresheet | Cook, Lindsey | Requesting/Reviewing Records |
03/29/2021 | RFP, scoresheet | Dwiggins, Rachel | Records Exempt From Disclosure |
03/29/2021 | Financial Information | Hurley, Reid | No Responsive Records |
03/26/2021 | Manuals and Contract | Cassidy, Dana | Records Provided |
03/25/2021 | Student directory information | Reidenbach, Danielle | Awaiting Payment from Requester |
03/25/2021 | Contract | Hendrix, Jason | Records Provided |
03/24/2021 | Proposals | Houston, Henry | Records Provided |
03/22/2021 | Correspondence | Wittry, Andy | Records Provided |
03/19/2021 | Contracts | Dianno, Jake | Awaiting Payment from Requester |
03/19/2021 | Correspondence | Wittry, Andy | Records Provided |
03/19/2021 | Correspondence | Wittry, Andy | Records Provided |
03/16/2021 | RFP | Tran, Ty | Records Provided |
03/16/2021 | RFP | Pritchard, Nick | Records Exempt From Disclosure |
03/15/2021 | Contract | Alger, Tyson | No Responsive Records |
03/15/2021 | Contracts | Crepea, James | Records Provided |
03/12/2021 | Contract | Sabes, Adam | Records Provided |
03/12/2021 | Contract | Thorburn, Ryan | Records Provided |
03/12/2021 | RFP | Jennison, Codie | Records Exempt From Disclosure |
03/11/2021 | RFP | Carroll, Natasha | Records Exempt From Disclosure |
03/10/2021 | Records | Tabrizian, Ardeshir | Awaiting Payment from Requester |
03/10/2021 | Report | Tabrizian, Ardeshir | Awaiting Payment from Requester |
03/10/2021 | Records | Tabrizian, Ardeshir | Records Provided |
03/09/2021 | Student data | Hoffman, Shane | Records Provided |
03/09/2021 | Contract | Catlin, Steve | Records Provided |
03/09/2021 | Financial Information | Washburn, Logan | Records Provided |
03/08/2021 | Financial Information | Kish, Matthew | Records Provided |
03/08/2021 | Contract | Baudhuin, Leo | No Responsive Records |
Request Date | Title | Requester | Status |
---|
03/05/2021 | Correspondence | Wittry, Andy | No Responsive Records |
03/05/2021 | Student directory information | Mullen, Lequan | Awaiting Payment from Requester |
03/01/2021 | Contracts | Baudhuin, Leo | Records Provided |
02/26/2021 | Financial Information | Wilson, Clare | Records Provided |
02/25/2021 | Contracts | Thorburn, Ryan | Records Provided |
02/25/2021 | Contract | Wade, Kevin | Records Provided |
02/25/2021 | Contract | Wade, Kevin | Records Provided |
02/25/2021 | Contract | Blutstein, Allen | Records Provided |
02/24/2021 | Contracts | Wade, Kevin | Records Provided |
02/24/2021 | Contracts | Crepea, James | Records Provided |
02/24/2021 | Contract | Crepea, James | Records Provided |
02/23/2021 | Contract | Thorburn, Ryan | Records Exempt From Disclosure |
02/23/2021 | Contract | Wade, Kevin | Records Exempt From Disclosure |
02/22/2021 | Contract | Wade, Kevin | Records Exempt From Disclosure |
02/22/2021 | Contract | Crepea, James | Records Exempt From Disclosure |
02/22/2021 | Financial Information | Forrest, Jack | Records Provided |
02/22/2021 | Contracts | Baudhuin, Leo | Records Provided |
02/19/2021 | Student directory information | Schatz, Alden | Awaiting Payment from Requester |
02/17/2021 | Contracts | Wade, Kevin | Records Provided |
02/17/2021 | RFP | McNeil, Kristine | Records Provided |
02/17/2021 | Contracts | Wade, Kevin | Records Provided |
02/17/2021 | Student directory information | Asari, David | Awaiting Payment from Requester |
02/17/2021 | Contracts | Wade, Kevin | Records Provided |
02/15/2021 | Correspondence | Sinanian, Cole | Awaiting Payment from Requester |
02/15/2021 | Correspondence | Sinanian, Cole | Awaiting Payment from Requester |
02/15/2021 | Correspondence | Sinanian, Cole | Awaiting Payment from Requester |
02/15/2021 | Financial Information | Long, Aarik | Records Provided |
02/12/2021 | Stale dated checks | Minotti, Anthony | Records Provided |
02/12/2021 | Records | Ayele, WIlliam | No Responsive Records |
02/12/2021 | Contract | Libit, Daniel | Records Provided |
02/11/2021 | Financial Information | England, Michelle | Awaiting Payment from Requester |
02/11/2021 | Contract | Shaffer, Robert | Records Provided |
02/10/2021 | Records | Mann, Joanna | Closed |
02/10/2021 | Financial Information | Wittry, Andy | Request Withdrawn |
02/10/2021 | Student data | Sundholm, Anna | Records Provided |
02/10/2021 | Records | Mann, Joanna | Closed |
02/09/2021 | Contract | Mann, Joanna | Records Provided |
02/08/2021 | Contract | Alger, Tyson | Records Provided |
02/08/2021 | Contract | Alger, Tyson | Records Provided |
02/08/2021 | RFP | McDowell, Nancy | Records Exempt From Disclosure |
Fascinating! UOM is really in deep waters.