Request Date | Title | Requester | Status |
---|---|---|---|
06/14/2021 | Financial Records | Tomai, Diana | No Responsive Records |
06/07/2021 | Contracts | Brown, Matt | Records Provided |
06/07/2021 | RFP | Jennison, Codie | Awaiting Payment from Requester |
06/07/2021 | Financial Records | Brown, Matt | Records Provided |
06/07/2021 | Contract | Gelalich, Jeff | Records Provided |
06/07/2021 | Project Data | Berthiaume, Pam | Request Withdrawn |
06/04/2021 | Contract | McCombs, Robby | No Responsive Records |
06/04/2021 | Correspondence | Volker, William | Awaiting Clarification from Requester |
06/04/2021 | Presentation | Tilkin, Dan | Requesting/Reviewing Records |
06/03/2021 | RFP, scoresheet, proposals | Duckworth, Joanie | Records Exempt From Disclosure |
06/02/2021 | RFQ, scoresheet, proposals | Mitchell, Billy | Requesting/Reviewing Records |
06/02/2021 | RFP, scoresheet, proposals | Mitchell, Billy | Records Provided |
06/01/2021 | Contracts | Dawsey, Lawrence | No Responsive Records |
05/27/2021 | Contracts | Sacks, Rand | Records Provided |
05/25/2021 | Contracts | Smith, Steve | Records Provided |
05/25/2021 | Contracts | Crepea, James | Records Provided |
05/25/2021 | Records | Hangartner, Rick | No Responsive Records |
05/25/2021 | Correspondence | Saunders, Jonny | Awaiting Payment from Requester |
05/20/2021 | Contracts | Alger, Tyson | Records Provided |
05/18/2021 | RFQ | Campbell, Isaac | Records Provided |
05/18/2021 | Contracts | Gabriel, John | Records Provided |
05/17/2021 | Survey Data | Wittry, Andy | No Responsive Records |
05/14/2021 | Contracts | Berkowitz, Steve | Records Provided |
05/14/2021 | RFP, scoresheet, proposals | Kennedy, Phil | Records Exempt From Disclosure |
05/13/2021 | Correspondence | Wittry, Andy | Records Provided |
05/11/2021 | Policies | Hangartner, Rick | Records Provided |
05/10/2021 | Contract | Kashinsky, Lisa | Records Provided |
05/10/2021 | RFP, correspondence | Deleon, Martin | Awaiting Clarification from Requester |
05/06/2021 | Contracts | Greishaber, Jason | Requesting/Reviewing Records |
05/06/2021 | RFP, scoresheet, proposals | Kreimer, Megan | Requesting/Reviewing Records |
05/05/2021 | Survey Data | Crepea, James | No Responsive Records |
05/05/2021 | Survey Data | Crepea, James | No Responsive Records |
05/05/2021 | Contracts | Crepea, James | Requesting/Reviewing Records |
05/04/2021 | RFP, scoresheet, proposals | Cook, Lindsey | Records Provided |
05/03/2021 | Contract | Crepea, James | Records Provided |
05/03/2021 | Stale Dated Checks | Thompson, Kelly | Awaiting Payment from Requester |
05/03/2021 | Certified Payroll | Winkler, David | Records Provided |
05/03/2021 | RFP | Holt, Blair | Records Exempt From Disclosure |
05/03/2021 | Financial Records | Thompson, Jackson | Records Provided |
04/30/2021 | Correspondence | Cornett, Neal | Records Provided |
04/29/2021 | Correspondence | Blutstein, Allan | Awaiting Payment from Requester |
04/27/2021 | Contract | Olson, Eric | Records Provided |
04/27/2021 | Financial Records | Data, Pe | No Responsive Records |
04/27/2021 | Student Directory Information | Savage, Stacy | Records Provided |
04/27/2021 | Correspondence | Wittry, Andy | Records Provided |
04/26/2021 | Contract | McMichael, Clara | Awaiting Clarification from Requester |
04/26/2021 | Contracts | Curlin, Paschal | Awaiting Payment from Requester |
04/26/2021 | Financial Records | Bloomberg | No Responsive Records |
04/26/2021 | Student Demographic Data | Hutcherson, Ella | Records Provided |
04/26/2021 | Correspondence | Wittry, Andy | No Responsive Records |
04/23/2021 | RFP | Duckworth, Joanie | Records Exempt From Disclosure |
04/23/2021 | Contracts | Alger, Tyson | Records Provided |
04/22/2021 | Records | Lucas, Douglas | Request Withdrawn |
04/22/2021 | Contracts | Campbell, Ransom | Records Provided |
04/21/2021 | Correspondence | Wittry, Andy | Request Withdrawn |
04/20/2021 | Financial Records | Alfera, GIovanni | Requesting/Reviewing Records |
04/20/2021 | RFP, scoresheet, proposals | Sawyer, Barron | Awaiting Payment from Requester |
04/19/2021 | Contracts | Wittry, Andy | Records Provided |
04/19/2021 | Employment Contract | Crepea, James | Records Provided |
04/19/2021 | Documents | Hendrix, Jason | Records Provided |
04/16/2021 | Student Directory Information | Sundling, Ryan | Records Provided |
04/15/2021 | Records | Miller, Danny | No Responsive Records |
04/14/2021 | Student Directory Information | Forrest, Jack | Records Provided |
04/13/2021 | Financial Records | Parker, Haley | Records Provided |
04/12/2021 | Correspondence | Wittry, Andy | No Responsive Records |
04/08/2021 | Invoices | Houston, Henry | Records Provided |
04/06/2021 | RFP | Mead, Max | Records Exempt From Disclosure |
04/05/2021 | Contract | Hernandez, Luis | Records Provided |
04/05/2021 | Contract | Hernandez, Luis | Records Provided |
04/05/2021 | Contracts | Young, Carrie | Records Provided |
04/02/2021 | Financial Records | Harbaugh, Bill | Requesting/Reviewing Records |
04/01/2021 | Correspondence | Libit, Daniel | Awaiting Payment from Requester |
04/01/2021 | Contracts | Crepea, James | Requesting/Reviewing Records |
04/01/2021 | Contract | Crepea, James | No Responsive Records |
04/01/2021 | Contract | Crepea, James | Records Provided |
03/31/2021 | RFP | Germondo, Don | Records Exempt From Disclosure |
03/30/2021 | RFPs, contract | Lavorato, Alex | Records Provided |
03/29/2021 | Student directory information | Sewell, Kayla | Closed |
03/29/2021 | RFP, scoresheet | Cook, Lindsey | Records Provided |
03/29/2021 | RFP, scoresheet | Dwiggins, Rachel | Records Exempt From Disclosure |
I can’t imagine why UOM would think that this might be of interest to anybody — even to UOM! What am I missing?
It’s weird, but these PR log posts get lots of click throughs. I assume this is mostly sports journalists checking to see if anyone else is onto the latest Duck Athletics scandal. FWIW the official log is at https://publicrecords.uoregon.edu/requests