4/8/2013 update: The AAUP released its latest salary report, showing average faculty salaries at public universities increased 1.3% over last year.
Here at UO salaries for full and instructors increased about that much, but pay for associates and assistant professors actually decreased, according to the data reported by UO to the AAUP. Page down to see how far behind our AAU comparators you are, by department and rank.
2011-12:
3/17/2013. The administration has proposed 5.05% average raises for the faculty through the 2013-14 AY.
This table comes from the data on the UO IR website and shows what percentage raises would be needed, by department and rank, just to get faculty to where the AAU comparators were back in 2010. Add another 5% or so to account for increases at the comparators since 2010, and as the comments note you might want to knock off a bit for fulls hired before 1996, on account of their PERS tier 1 deal, if you think they can keep it.
I’ve put the departments that are at or above median in the NRC rankings in bold. I apologize for the lack of data on instructors, I don’t have a good source.
Department | Rank | Oregon average 2012-13 |
AAU comparators 2010-11 |
Increase needed to get to 2010 AAU |
AAA Architecture & Interior Arch | Full | $97,221 | $112,600 | 16% |
AAA Architecture & Interior Arch | Assoc | $75,812 | $83,600 | 10% |
AAA Architecture & Interior Arch | Asst | $65,333 | $68,400 | 5% |
AAA Art History | Full | $102,163 | $118,300 | 16% |
AAA Art History | Assoc | $67,045 | $75,400 | 12% |
AAA Art History | Asst | $57,500 | $63,800 | 11% |
AAA Arts & Administration | Assoc | $76,981 | ||
AAA Arts & Administration | Asst | $54,522 | ||
AAA Department of Art | Full | $91,213 | $94,900 | 4% |
AAA Department of Art | Assoc | $65,491 | $73,200 | 12% |
AAA Department of Art | Asst | $57,429 | $60,200 | 5% |
AAA Landscape Architecture | Full | $99,735 | ||
AAA Landscape Architecture | Assoc | $71,851 | $78,100 | 9% |
AAA Landscape Architecture | Asst | $70,000 | $58,700 | -16% |
AAA Planning, Public Policy and Mgt | Full | $95,724 | $132,700 | 39% |
AAA Planning, Public Policy and Mgt | Assoc | $71,900 | $94,100 | 31% |
AAA Planning, Public Policy and Mgt | Asst | $73,500 | $79,800 | 9% |
Business, College of | Full | $150,417 | $200,000 | 33% |
Business, College of | Assoc | $146,752 | $156,900 | 7% |
Business, College of | Asst | $144,115 | $148,400 | 3% |
CAS Anthropology | Full | $103,974 | $111,000 | 7% |
CAS Anthropology | Assoc | $70,360 | $76,400 | 9% |
CAS Anthropology | Asst | $63,153 | $63,900 | 1% |
CAS Asian Studies | Full | $112,400 | ||
CAS Asian Studies | Assoc | $74,800 | ||
CAS Asian Studies | Asst | $67,535 | $65,500 | -3% |
CAS Biology | Full | $99,812 | $119,200 | 19% |
CAS Biology | Assoc | $78,336 | $82,200 | 5% |
CAS Biology | Asst | $72,067 | $71,400 | -1% |
CAS CIS Computer | Full | $110,810 | $128,900 | 16% |
CAS CIS Computer | Assoc | $90,892 | $102,000 | 12% |
CAS CIS Computer | Asst | $87,133 | $91,100 | 5% |
CAS Chemistry | Full | $104,626 | $140,400 | 34% |
CAS Chemistry | Assoc | $79,394 | $92,900 | 17% |
CAS Chemistry | Asst | $67,643 | $77,700 | 15% |
CAS Classics | Full | $88,508 | $110,400 | 25% |
CAS Classics | Assoc | $68,337 | $75,900 | 11% |
CAS Classics | Asst | $56,000 | $59,100 | 6% |
CAS Comp Lit Program | Full | $86,677 | $98,500 | 14% |
CAS Comp Lit Program | Assoc | $63,951 | $67,300 | 5% |
CAS Comp Lit Program | Asst | $57,100 | $60,100 | 5% |
CAS Creative Writing | Full | $107,866 | $104,900 | -3% |
CAS Creative Writing | Assoc | $76,539 | $67,800 | -11% |
CAS Creative Writing | Asst | $64,000 | $58,100 | -9% |
CAS East Asian Language Literature | Full | $74,900 | $109,400 | 46% |
CAS East Asian Language Literature | Assoc | $68,535 | $72,500 | 6% |
CAS East Asian Language Literature | Asst | $59,264 | $62,400 | 5% |
CAS Economics | Full | $132,062 | $167,500 | 27% |
CAS Economics | Assoc | $106,164 | $112,500 | 6% |
CAS Economics | Asst | $97,458 | $102,600 | 5% |
CAS English | Full | $94,934 | $112,500 | 19% |
CAS English | Assoc | $68,090 | $76,000 | 12% |
CAS English | Asst | $57,576 | $62,800 | 9% |
CAS Ethnic Studies | Full | $98,294 | $112,400 | 14% |
CAS Ethnic Studies | Assoc | $80,571 | $74,800 | -7% |
CAS Ethnic Studies | Asst | $61,000 | $65,500 | 7% |
CAS Geography | Full | $120,549 | $126,000 | 5% |
CAS Geography | Assoc | $76,539 | $82,300 | 8% |
CAS Geography | Asst | $67,157 | $65,700 | -2% |
CAS Geological Science | Full | $91,998 | $119,400 | 30% |
CAS Geological Science | Assoc | $73,994 | $79,300 | 7% |
CAS Geological Science | Asst | $69,522 | $72,000 | 4% |
CAS German and Scandinavian | Full | $88,549 | $98,300 | 11% |
CAS German and Scandinavian | Assoc | $65,200 | $74,000 | 13% |
CAS German and Scandinavian | Asst | $57,500 | $58,200 | 1% |
CAS History | Full | $102,737 | $115,500 | 12% |
CAS History | Assoc | $70,979 | $77,600 | 9% |
CAS History | Asst | $61,229 | $61,900 | 1% |
CAS Human Physiology HPHY | Full | $110,700 | ||
CAS Human Physiology HPHY | Assoc | $84,700 | ||
CAS Human Physiology HPHY | Asst | $70,444 | $70,300 | 0% |
CAS Int’l Studies | Full | $122,500 | ||
CAS Int’l Studies | Assoc | $65,379 | $76,500 | 17% |
CAS Int’l Studies | Asst | $67,493 | $67,300 | 0% |
CAS Mathematics | Full | $99,437 | $120,400 | 21% |
CAS Mathematics | Assoc | $77,459 | $84,600 | 9% |
CAS Mathematics | Asst | $63,117 | $76,700 | 22% |
CAS Philosophy | Full | $111,271 | $125,000 | 12% |
CAS Philosophy | Assoc | $62,062 | $78,500 | 26% |
CAS Philosophy | Asst | $60,634 | $67,000 | 10% |
CAS Physics | Full | $99,534 | $122,200 | 23% |
CAS Physics | Assoc | $79,789 | $88,300 | 11% |
CAS Physics | Asst | $68,168 | $77,100 | 13% |
CAS Political Science | Full | $108,907 | $139,400 | 28% |
CAS Political Science | Assoc | $79,168 | $83,400 | 5% |
CAS Political Science | Asst | $69,222 | $72,400 | 5% |
CAS Psychology | Full | $113,208 | $130,200 | 15% |
CAS Psychology | Assoc | $76,755 | $82,500 | 7% |
CAS Psychology | Asst | $70,954 | $72,100 | 2% |
CAS Religious Studies | Full | $91,088 | $108,600 | 19% |
CAS Religious Studies | Assoc | $65,587 | $72,500 | 11% |
CAS Religious Studies | Asst | $60,367 | $60,900 | 1% |
CAS Romance Languages | Full | $89,021 | $99,200 | 11% |
CAS Romance Languages | Assoc | $66,938 | $72,300 | 8% |
CAS Romance Languages | Asst | $54,946 | $61,100 | 11% |
CAS Sociology | Full | $108,269 | $124,700 | 15% |
CAS Sociology | Assoc | $76,611 | $84,100 | 10% |
CAS Sociology | Asst | $70,340 | $72,100 | 3% |
CAS Theatre Arts | Full | $86,694 | $99,600 | 15% |
CAS Theatre Arts | Assoc | $60,763 | $67,800 | 12% |
CAS Theatre Arts | Asst | $54,696 | $58,100 | 6% |
CAS Women’s Studies | Full | $81,041 | $110,600 | 36% |
CAS Women’s Studies | Assoc | $76,396 | $78,900 | 3% |
CAS Women’s Studies | Asst | $53,000 | $62,000 | 17% |
ED Education Studies | Full | $103,000 | $111,700 | 8% |
ED Education Studies | Assoc | $81,250 | $81,500 | 0% |
ED Education Studies | Asst | $68,000 | $68,400 | 1% |
Ed Methodology, Policy & L | Full | $110,000 | $108,400 | -1% |
Ed Methodology, Policy & L | Assoc | $114,251 | $68,900 | -40% |
Ed Methodology, Policy & L | Asst | $70,000 | $62,300 | -11% |
Ed Special Education | Full | $117,000 | ||
Ed Special Education | Assoc | $80,333 | $81,600 | 2% |
Ed Special Education | Asst | $70,000 | $68,400 | -2% |
Journalism & Communicatn, School of | Full | $102,092 | $124,100 | 22% |
Journalism &Communicatn, School of | Assoc | $73,561 | $78,400 | 7% |
Journalism & Communicatn, School of | Asst | $62,472 | $65,800 | 5% |
Law, School of | Full | $139,257 | $196,900 | 41% |
Law, School of | Assoc | $125,584 | $133,600 | 6% |
Law, School of | Asst | $105,333 | $133,600 | 27% |
SOMD Dance | Full | $62,561 | $87,500 | 40% |
SOMD Dance | Assoc | $59,000 | $68,100 | 15% |
SOMD Dance | Asst | $47,750 | $59,200 | 24% |
SOMD Music | Full | $80,651 | $101,900 | 26% |
SOMD Music | Assoc | $60,559 | $73,300 | 21% |
SOMD Music | Asst | $53,889 | $58,500 | 9% |
Environmental Studies | Full | $135,800 | ||
Environmental Studies | Assoc | $81,900 | ||
Environmental Studies | Asst | $60,100 |
This is of course to get 2010 levels. Now three years beyond that and with states unfreezing salaries, and one would probably need to add 5 to 7 percent to all academic ranks to adjust for COLA adjustments our comparators are receiving.
Ed is doing OK.
If it really mattered, we’d be seeing a mass exodus from the University. As it stands the ratio of graduates to open faculty positions is so great that UO doesn’t need to pay their faculty well. If faculty left, where would they go? Who cares about the quality of the research and instruction? Certainly no the administration or the state. Students aren’t coming here for that anyway. Internationally we have a reputation as the place to send your stupid kids to because we gave up on standards in favor of out-of-state and international tuition dollars.
Out out-of-state students are better on entry and outperform our residents while here.
“If it really mattered”
It’s amazing how short-sighted your statement is. Continuing on with salaries that can’t compete is a perfect way to reduce our ability to stay in the AAU and maintain the various clusters of excellence that have been built on this campus. Your logic simply presumes that because there are unemployed PhDs out there, that we can maintain a “faculty on the cheap” strategy. But you are seemingly unconcerned about the loss of truly excellent faculty, and the failure to recruit excellent new faculty. You’re a bean counter of the worst kind.
Excellent faculty have a lot of choices, and they do not have to stay at institutions that embrace your path to mediocrity.
I’m not speaking to how things ought to be, I’m addressing how they are.
If UO admins and the state don’t care about quality, which I posit they do not, then by all means the good faculty should go somewhere that their work is appreciated. That they aren’t leaving in droves implicitly gives the administration a pass on their bad behavior.
We’re quickly becoming a community college with a multi-million-dollar athletics marketing program. Sadly, it’s what the administration and the state wants. Go ducks, as the kids like to say.
I don’t know about “leaving in droves” but Espy has certainly driven away some good ones, and screwed up at least 2 searches for replacements.
Sure I’m paid 25% less than my peers. But don’t forget the luxurious office in PLC, and our exclusive faculty club.
I would need a 50% increase to reach the AAU average in my rank/discipline. But my office is nice.
Our administrators: Is anyone looking out for our administrators? Their increases: Are they enough to keep up?
Why does the AAUP report UO has a 23-1 student-faculty ratio, when US News says it’s 20-1?
UO website (http://admissions.uoregon.edu/profile.html) says 20:1 but it’s a meaningless number either way. It’s a “teacher” to student ratio which I believe means they count everybody (adjunct, GTF, NTTF, TTF). It sounds good to prospective students because that is the phrase they use in high schools but it ignores the rising reliance on part-time adjuncts to teach classes, which wouldn’t necessarily affect the ratio.
What’s this about retiring faculty getting an “automatic raise” when they file to retire in three years, thus padding their salary and pushing up their PERS payments? Of course, they are not “guaranteed” that “raise” when they work post-retirement part time, poor things.
Of course, the shoveling of $ on retiring faculty is not as extreme as the shoveling $ on retiring high level administrators.
Of course, the shoveling of $ on retiring classified staff and low level officers of administrator is nonexistent.
Pfft.
Personally, I get payed for my teaching/research in peanuts and bananas. Soooo depressing. Remind me again why we are NOT striking over this?