Press "Enter" to skip to content

Changes in UO expenditure authorizations from 2014 to 2020 budgets

Note: These data are from https://transparency.uoregon.edu/ They show authorized expenditures – not actual expenditures. For example, the Law School is authorised to spend $10.8M this year, they probably spent more that $18M.

I’ve sorted these by the $ change from 2013-2014 to the 2019-2020 AY. Changes in accounting mean that direct comparisons should be done with care. My quick takeaway is that most of the units getting large increases are administrative units – not academic units.

Comments and interpretation welcome.

2014 2020
unit  Total Expenditure Budget Total Expenditure Budget2 % change $ change
400500 –  Budget and Finance Division $609,831 NA NA
410210-FASS Finance & Admn Shared Services $4,230,781 NA NA
410500 –  Campus Planning & Real Estate $1,523,420 NA NA
422111 –  VPSA Holden Center $590,395 NA NA
433300 –  Printing & Mailing Services $4,805,174 NA NA
440500 –  Affirmative Action $770,250 NA NA
460509 –  Parking and Transportation $1,961,731 NA NA
461000-Campus Services $19,066,396 NA NA
520200-University Communications $9,242,351 NA NA
900100-UO General / Budget Control $910,197 NA NA
910000-UO General Business Operations -$7,355,165 NA NA
912000-UO General Insurance $5,588,795 NA NA
913698-UO Building/Property Management $5,561,516 NA NA
430000 –  Business Affairs Office $5,962,728 $89,723,648 1405% $83,760,920
480000 –  Athletics $98,011,236 $139,080,843 42% $41,069,607
600000 –  Research $33,270,095 $65,152,481 96% $31,882,386
470000 –  University Housing $57,347,971 $86,978,680 52% $29,630,709
263000 –  Information Services $21,127,986 $44,556,899 111% $23,428,913
226000 –  Education, College of $32,825,094 $51,769,399 58% $18,944,305
450000 –  Campus Operations $45,666,314 $64,195,299 41% $18,528,985
262010 –  VP Student Affairs Administration $4,436,250 $20,270,005 357% $15,833,755
490000 –  University Health Center $18,680,905 $30,100,545 61% $11,419,640
225000 –  Business, College of $32,996,210 $44,336,069 34% $11,339,859
221000 –  Architecture & Allied Arts, School $21,365,273 $29,297,696 37% $7,932,423
262000 –  Enrollment Management $22,956,355 $30,704,252 34% $7,747,897
425000 –  Student Union, EMU $13,982,738 $20,026,783 43% $6,044,045
267000 –  Undergraduate Studies $5,817,332 $10,949,308 88% $5,131,976
229000 –  Music and Dance, School of $12,876,518 $16,694,166 30% $3,817,648
150001 –  Academic Extension $19,722,601 $23,397,158 19% $3,674,557
265000 –  Graduate School $2,644,944 $6,241,397 136% $3,596,453
410000 –  VP Fin & Admin Operations $3,219,494 $5,940,514 85% $2,721,020
410800 –  Enterprise Risk Services $2,897,358 $5,570,814 92% $2,673,456
440000 –  Human Resources $5,313,727 $7,700,330 45% $2,386,603
227000 –  Journalism & Communicatn, School of $23,811,816 $26,185,848 10% $2,374,032
460000 –  Police Department $5,684,545 $7,646,310 35% $1,961,765
224000 –  Honors College $4,354,598 $6,261,566 44% $1,906,968
100100 –  President Administrative Operations $3,544,927 $5,441,851 54% $1,896,924
266900 –  Physical Education and Recreation $10,683,956 $12,445,380 16% $1,761,424
120000 –  Senior VP and Provost Operations $7,660,326 $9,143,398 19% $1,483,072
264000 –  International Affairs $14,017,355 $15,412,721 10% $1,395,366
211000 –  VP for Equity & Inclusion $3,487,333 $4,851,098 39% $1,363,765
210325 –  UO Portland $4,494,486 $5,711,118 27% $1,216,632
267500 –  Counseling & Testing Center $4,333,012 $5,467,328 26% $1,134,316
432000 –  Purchasing & Contracting Services $1,212,868 $2,078,298 71% $865,430
410600 –  University Auditor $37,950 $759,515 1901% $721,565
102000 –  General Counsel $2,523,487 $3,128,404 24% $604,917
267600 –  Career Center $1,684,687 $2,241,144 33% $556,457
106000 –  UO Board of Trustees $172,912 $593,208 243% $420,296
410310 –  Institutional Research $616,030 $872,900 42% $256,870
212000 –  Vice Provost for Budget & Planning $1,137,671 $1,210,615 6% $72,944
420000 –  Budget and Resource Planning $908,143 $968,077 7% $59,934
250000 –  Library $28,032,268 $28,087,702 0% $55,434
200100 –  Academic Affairs $10,018,273 $7,048,971 -30% -$2,969,302
267900 –  Dean of Students & AVP Stdnt Affrs $8,771,136 $5,246,465 -40% -$3,524,671
222000 –  Arts & Sciences, College of $176,341,301 $169,805,544 -4% -$6,535,757
228000 –  Law, School of $19,621,847 $10,842,522 -45% -$8,779,325
500100 –  University Advancement $30,228,889 $20,004,888 -34% -$10,224,001
Grand Total $834,761,746 $1,181,386,029 42% $346,624,283

17 Comments

  1. Dog 07/07/2020

    Nice to be continually reminded how much JH really, really,
    loves CAS ….

    • honest Uncle Bernie 07/07/2020

      Yes, a 4% cut when other outfits were getting 40% or so boosts. I had no idea. What is the explanation or justification for this? Did enrollments shift that much? It has been going on for 6 years, why is it not known by everyone? It cries out for an explanation.

      • Dog 07/07/2020

        One of the decent things about Marcus is that, as CAS dean, he actually tried to fight this continual cuts – not very effective however.

        My guess, CAS employs the lion share’s of NTTF and a good way
        to shrink those numbers (so the TTF/NTTF ratio looks better on paper compared to other AAUs) is to reduce CAS budget.

        Yes its all unenlightened bullshit …

        • honest Uncle Bernie 07/08/2020

          Could be. It needs an official investigation/explanation. A job for the UO senate. A great project for the Emerald! Maybe it’s “just” sinking enrollments? Well that would be news too. My guess: siphoning off money for other stuff, law school, advisors, diversicrats … Is there a benign explanation?

          Thanks to UOM for exposing this.

        • anon3456 07/08/2020

          and Marcus ended up resigning.

          • Dog 07/08/2020

            because he was ineffective and frustated

  2. New Year Cat 07/07/2020

    And the library! At least it is only 0% and not negative….

    • anon and on and on 07/07/2020

      Are these figures adjusted for inflation? I don’t think they are. (Official word, UOM?) Besides, with the total cost of recurring subscriptions to pubs and resources rapidly climbing (at least in my discipline), even keeping pace with inflation could be a net loss in terms of real resources despite the heroic efforts of our overstretched Library staff. Only they could say for sure, but it’s looked like a loss from here in the humanities.

      • uomatters Post author | 07/07/2020

        Not inflation adjusted.

  3. ODA 07/07/2020

    UO’s very own police force was to cost less than the contract we had with EPD… 7.6 million a year?

  4. ODA 07/07/2020

    Can someone in the know explain Business Affairs change?

    • angelena 07/08/2020

      That is due to the fact that UO now handles its own treasury (now that OUS is no more, and UO is its own legal entity).

      • uomatters Post author | 07/08/2020

        Aaah, thank you for explaining that!

      • Anonymous 07/08/2020

        and OUS still existed back in 2014?

      • ODA 07/10/2020

        Thank you.

        I am not an accountant but that shows an expense. Why is that so high? Where does the money go? If it is an operating expense, where was it in the OUS budget, was it that high, and now do all 7 schools have this expense? I think In the old OUS Factbook, the Chancellor’s Office total budget was $11M, so is this debt service?

  5. BAO wow 07/07/2020

    whoa, what did Business Affairs Office absorb for an increase of $84M???

  6. Leporillo 07/08/2020

    Under normal circumstances I might suggest the University Auditor investigate the Business Affairs Office, but there may be a conflict of interest in this case.

Leave a Reply

Your email address will not be published. Required fields are marked *